![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tour Code | CSKV | CSKAC | |
| Tour Price Per Person | April To June 2012 | July 2012 To March 2013 | July 2012 To March 2013 |
| Adult on Twin sharing | 4,500/- | 4,200/- | 3,700/- |
| Adult on Triple sharing | 4,300/- | 4,000/- | 3,600/- |
| Child (5-11yrs) without Bed | 3,500/- | 3,200/- | 3,000/- |
| Single Adult in a room | 5,200/- | 4,900/- | 4,200/- |
| Day | Time | PLACES OF VISIT | K.M. | NIGHT HALT |
| 1 | Dep.06.00A.M. | Delhi to Chandigarh | 250kms | |
| Arr. 12.00 Noon | Chandigarh | |||
| (Sight Seeing Rose Garden, Rock Garden, Sukhana Lake) | ||||
| Dep.04.00 PM. | Chandigarh to Shimla | |||
| Arr. 09.00 PM. | Shimla | 115 kms | Shimla | |
| 2 | Dep.09.00A.M. | Shimla to Kufri | 18kms | |
| Arr. 10.00 A.M. | Kufri (Sight Seeing) | |||
| Arr. 02.30PM. | Kufri to Shimla | |||
| (Shimla & Mall Road Sight Seeing) | Shimla | |||
| 3 | Dep.07.00A.M. | Shimla to Pinjore Garden | 82 kms | |
| Arr. 11.00 A.M. | Pinjore Garden | |||
| Dep.01.00PM. | Pinjore Garden to Kurukshetra | 142 Kms | ||
| Arr. 03.30 PM. | Kurukshetra | |||
| Dep. 05.00PM. | Kurukshetra to Delhi | 158 kms | ||
| Arr. 09.00 PM. | Delhi | |||
|
Things to carry : Medicine, Sweater,
Shawl & Shoes. Fair Excludes: Entry fee during sight seeing. Boating, Horse at Kufri, Portage, Laundry and Food. Notes :All distance & timings featured are approximate. All tours are subject to Terms & conditions. Meal on Tour : Day 1-6 - Breakfast, Lunch & Dinner | Day 7 - Breakfast & Lunch. |
||||
| Book This Tour |